<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idaho Environmental Summit 2008 &#187; Geospatial Web</title>
	<atom:link href="http://idahosummit.org/tag/geospatial-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://idahosummit.org</link>
	<description>cultivating a sense of place</description>
	<lastBuildDate>Wed, 19 Nov 2008 22:45:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>GeoWeb Networking &#8211; Ballroom &#8211; 10:30</title>
		<link>http://idahosummit.org/11/18/geoweb-networking-ballroom-1030-2/</link>
		<comments>http://idahosummit.org/11/18/geoweb-networking-ballroom-1030-2/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 17:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GeoWeb Networking]]></category>
		<category><![CDATA[Geospatial Web]]></category>

		<guid isPermaLink="false">http://idahosummit.org/?p=516</guid>
		<description><![CDATA[Gary Grimm Presents GeoWeb Networking 1 Link: Geo Web 3.0 pdf Document An exhibit booth demonstrating both GeoWeb and Networking Concepts and projects will be set up in the Ballroom at the beginning of the Summit and be continuously available for two days. Included will be examples of Geospatial Web (GeoWeb), Image Web, Semantic Web [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/speakers/gary-grimm/">Gary Grimm</a> Presents GeoWeb Networking 1</p>
<p>Link: <a href="/community/docs/GeoWeb3.0.pdf">Geo Web 3.0 pdf Document</a></p>
<p>An exhibit booth demonstrating both GeoWeb and Networking Concepts and projects will be set up in the Ballroom at the beginning of the Summit and be continuously available for two days.  Included will be examples of Geospatial Web (GeoWeb), Image Web, Semantic Web (DataWeb), OpenSource Web, Interest/Social Web and Mobile Web opportunities that are beginning to create a phase 3 transformation of the Internet and the World Wide Web. People that have laptop computers or smart phones will be able to interact with model examples of a GeoWeb Network before, during and after the summit. In addition, two special presentation sessions have been arranged for a group demonstration, discussions and questions and answers. The first session will be an introduction to the topics and how experiment with them during the two day Summit. The second session on day two will provide a forum for how to continue projects and discussions to further develop these GeoWeb Networking topics after the 2008 Summit concludes.</p>
]]></content:encoded>
			<wfw:commentRss>http://idahosummit.org/11/18/geoweb-networking-ballroom-1030-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Geospatial Web &#8211; How Geobrowsers, Social Software, and Web 2.0 are shaping the Network Society</title>
		<link>http://idahosummit.org/09/27/the-geospatial-web-how-geobrowsers-social-software-and-web-20-are-shaping-the-network-society/</link>
		<comments>http://idahosummit.org/09/27/the-geospatial-web-how-geobrowsers-social-software-and-web-20-are-shaping-the-network-society/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 00:04:00 +0000</pubDate>
		<dc:creator>Gary Grimm</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Arno Scharl]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Geospatial Web]]></category>

		<guid isPermaLink="false">http://idahosummit.org/?p=384</guid>
		<description><![CDATA[An important book full of articles by experts worldwide, titled &#8220;The Geospatial Web &#8211; How Geobrowsers, Social Software, and Web 2.0 are shaping the Network Society&#8221; was written by Arno Scharl and Klaus Tochterman (Eds.) in 2007. In the Preface they state that &#8220;The 25 chapters contained in this edited volume summarize the latest research [...]]]></description>
			<content:encoded><![CDATA[<p>An important book full of articles by experts worldwide, titled &#8220;<strong>The Geospatial Web</strong> &#8211; <em>How Geobrowsers, Social Software, and Web 2.0 are shaping the Network Society</em>&#8221; was written by Arno Scharl and Klaus Tochterman (Eds.) in 2007. In the Preface they state that &#8220;The 25 chapters contained in this edited volume summarize the latest research on the Geospatial Web&#8217;s technical foundations, describe information services and collaborative tools built on top of geobrowsers and investigate the environmental, social and economic impacts of knowledge-intensive applications.  Supplemental material including author biographies and bibliographic resources is available from the book&#8217;s official Web site at  <a title="&quot;The Geospatial Web&quot; - Web site" href="http://www.geospatialweb.com/" target="_blank">www.geospatialweb.com</a> &#8221;</p>
<div id="attachment_385" class="wp-caption alignleft" style="width: 160px"><a href="http://idahosummit.org/community/wp-content/uploads/gearth2web.jpg"><img class="size-thumbnail wp-image-385" src="http://idahosummit.org/community/wp-content/uploads/gearth2web.jpg" alt="This is a screen shot from the Google Earth Geobrowser." width="150" height="81" /></a><p class="wp-caption-text">North America in Google Earth Geobrowser.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://idahosummit.org/09/27/the-geospatial-web-how-geobrowsers-social-software-and-web-20-are-shaping-the-network-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

