<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idaho Environmental Summit 2008 &#187; Air</title>
	<atom:link href="http://idahosummit.org/category/sessions/air/feed/" rel="self" type="application/rss+xml" />
	<link>http://idahosummit.org</link>
	<description>cultivating a sense of place</description>
	<lastBuildDate>Wed, 19 Nov 2008 22:45:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Air &#8211; Cinnabar &#8211; 9:30</title>
		<link>http://idahosummit.org/11/19/air-cinnabar-930/</link>
		<comments>http://idahosummit.org/11/19/air-cinnabar-930/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 16:30:52 +0000</pubDate>
		<dc:creator>lhanka</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Cinnabar]]></category>
		<category><![CDATA[mercury]]></category>

		<guid isPermaLink="false">http://idahosummit.org/?p=388</guid>
		<description><![CDATA[Where Is Mercury Coming From and What Happens Once It’s Here? Presented by Carl Brown and Don Essig, Idaho Department of Environmental Quality There are a number of Idaho water bodies that have fish advisories for mercury. While contamination concerns for mercury focus primarily on fish and water, air deposition of mercury is the predominant [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Where Is Mercury Coming From and What Happens Once It’s Here?</strong></p>
<p>Presented by Carl Brown and Don Essig, Idaho Department of Environmental Quality</p>
<p>There are a number of Idaho water bodies that have fish advisories for mercury.  While contamination concerns for mercury focus primarily on fish and water, air deposition of mercury is the predominant source of the mercury found in water.  A general discussion of mercury air sources, transport, and deposition will be presented.  Specific studies concerning deposition of mercury in Idaho will be summarized.  Next the fate of mercury once it has fallen on the landscape will be described, i.e. how it goes from the watershed to fish. Studies of mercury in fish tissue in Idaho water bodies will also be summarized.</p>
<p><!--subscribe2--></p>
]]></content:encoded>
			<wfw:commentRss>http://idahosummit.org/11/19/air-cinnabar-930/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air &#8211; Cinnabar &#8211; 4:15pm</title>
		<link>http://idahosummit.org/11/18/air-cinnabar-1615/</link>
		<comments>http://idahosummit.org/11/18/air-cinnabar-1615/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 23:15:46 +0000</pubDate>
		<dc:creator>Kellie</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Greenhouse gas]]></category>

		<guid isPermaLink="false">http://idahosummit.org/?p=282</guid>
		<description><![CDATA[Toni Hardesty discusses Air, Greenhouse Gas Inventory]]></description>
			<content:encoded><![CDATA[<p><a href="/speakers/toni-hardesty/">Toni Hardesty</a> discusses Air, Greenhouse Gas Inventory</p>
<p><!--subscribe2--></p>
]]></content:encoded>
			<wfw:commentRss>http://idahosummit.org/11/18/air-cinnabar-1615/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air &#8211; Cinnabar &#8211; 2:45pm</title>
		<link>http://idahosummit.org/11/18/air-cinnabar-1445/</link>
		<comments>http://idahosummit.org/11/18/air-cinnabar-1445/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 21:45:22 +0000</pubDate>
		<dc:creator>Kellie</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[air-quality]]></category>
		<category><![CDATA[VOC's]]></category>

		<guid isPermaLink="false">http://idahosummit.org/?p=271</guid>
		<description><![CDATA[Air Quality and Vegetation Speakers: Leonard Herr, Idaho Department of Environmental Quality and Brian Jorgenson, Boise City Forestry Unit As parts of Idaho struggle with increasing levels of ground-level ozone, the relationship between air quality, and ozone in particular, and Idaho’s vegetation is receiving increased scrutiny. The relationship is two fold: vegetation impacts air quality [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Air Quality and Vegetation</em></strong></p>
<p>Speakers:<br />
<strong>Leonard Herr, Idaho Department of Environmental Quality </strong>and<br />
<strong>Brian Jorgenson, Boise City Forestry Unit</strong></p>
<p>As parts of Idaho struggle with increasing levels of ground-level ozone, the relationship between air quality, and ozone in particular, and Idaho’s vegetation is receiving increased scrutiny. The relationship is two fold: vegetation impacts air quality and air quality impacts vegetation.  Vegetation can impact ozone in a number of ways. For example, ground-level ozone is formed through a chemical reaction between volatile organic compounds (VOCs) and nitrogen oxides in the presence of heat and strong sunlight. Certain types of vegetation give off VOCs (called “biogenic VOCs”), which lead to the formation of ozone. Unfortunately for Idaho, aromatic vegetation, such as sagebrush and pines, gives off the most VOCs. Conversely, many plants (particularly shade trees) also help improve air quality by removing air pollutants through respiration and deposition, and reducing energy usage and evaporative emissions by shading. Air quality can also negatively impact vegetation.  High levels of ground-level ozone can impact a plant’s ability to conduct photosynthesis, and therefore to grow. This can impact Idaho’s agricultural yield. This presentation will look at both parts of the ozone/vegetation relationship and discuss ways in which people can have a positive impact on our air quality.</p>
<p><!--subscribe2--></p>
]]></content:encoded>
			<wfw:commentRss>http://idahosummit.org/11/18/air-cinnabar-1445/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Air &#8211; Cinnabar &#8211; 1:30pm</title>
		<link>http://idahosummit.org/11/18/air-cinnabar-1330/</link>
		<comments>http://idahosummit.org/11/18/air-cinnabar-1330/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 20:30:20 +0000</pubDate>
		<dc:creator>Kellie</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[crop burning]]></category>

		<guid isPermaLink="false">http://idahosummit.org/?p=250</guid>
		<description><![CDATA[Crop Residue Burning Presenters: Mary Andersen and Melissa Gibbs, Idaho Department of Environmental Quality Over the past year the State of Idaho has made huge strides in the area of smoke management. A new statewide crop residue burning program approved by the 2008 legislature began in Idaho on September 2, 2008. The new program, a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Crop Residue Burning</strong></p>
<p>Presenters:  Mary Andersen and <a href="/speakers/melissa-gibbs/">Melissa Gibbs</a>, Idaho Department of Environmental Quality</p>
<p>Over the past year the State of Idaho has made huge strides in the area of smoke management. A new statewide crop residue burning program approved by the 2008 legislature began in Idaho on September 2, 2008. The new program, a culmination of more than a year’s work by growers, environmental groups, DEQ, the Idaho State Department of Agriculture (ISDA), and the U. S. Environmental Protection Agency (EPA), is designed to be protective of public health. This program replaces the program previously administered by ISDA and is applicable statewide (except on Indian reservations). Prior to implementing this program, the State of Idaho had much less authority and control over crop residue burning practices. Even though these new requirements do not mean the end of all smoke in Idaho, they certainly will help reduce the impacts from crop residue burning and ensure that public health is protected.</p>
<p>The new program has air quality requirements that must be met before a burn can be approved.  These air quality requirements are for both short-term smoke impacts (one to two hours) and longer-term smoke impacts (one to two days).  DEQ also evaluates the weather to make sure that all smoke will disperse with minimal impact to public health and safety, with special consideration for institutions with sensitive populations (e.g., hospitals and schools).  </p>
<p><!--subscribe2--></p>
]]></content:encoded>
			<wfw:commentRss>http://idahosummit.org/11/18/air-cinnabar-1330/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air &#8211; Cinnabar &#8211; 10:30</title>
		<link>http://idahosummit.org/11/18/air-1030/</link>
		<comments>http://idahosummit.org/11/18/air-1030/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 17:30:19 +0000</pubDate>
		<dc:creator>Kellie</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[air-quality]]></category>
		<category><![CDATA[Session]]></category>

		<guid isPermaLink="false">http://idahosummit.org/?p=236</guid>
		<description><![CDATA[Air, Nonattainment &#038; Air quality Tuesday 10:30am Cinnabar Room Melissa Gibbs, and Martin Bauer, Idaho Department of Environmental Quality Matt Stoll, COMPASS The panel will discuss the basics of nonattainment from the National Ambient Air Quality Standards to the financial impact companies and federal grant dollar recipients may face; the city-level regulatory approach and timeline [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Air, Nonattainment &#038; Air quality</strong><br />
Tuesday 10:30am Cinnabar Room</p>
<p><a href="/speakers/melissa-gibbs/">Melissa Gibbs</a>,<br />
and <a href="/speakers/martin-bauer/">Martin Bauer</a>, Idaho Department of Environmental Quality<br />
<a href="/speakers/matt-stoll/">Matt Stoll</a>, COMPASS</p>
<p>The panel will discuss the basics of nonattainment from the National Ambient Air Quality Standards to the financial impact companies and federal grant dollar recipients may face; the city-level regulatory approach and timeline for going from nonattainment status to maintenance of the national standard; and the community-level detail of the impacts of nonattainment status on the planning organization&#8217;s workload and budget from increased travel demand modeling, transportation budgeting, and conformity and impact analyses.</p>
]]></content:encoded>
			<wfw:commentRss>http://idahosummit.org/11/18/air-1030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

